Program | Weight | Time | Kneading 1 | Rising 1 | Kneading 2 | Rising 2 | Rising 3 | Light | Medium | Dark | Keeping warm | |
1. Basic | 700 g | Time | 02:53 | 11 | 20 | 17 | 25 | 40 | 60 | 60 | 60 | 60 |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
900 g | Time | 03:00 | 12 | 20 | 18 | 25 | 40 | 65 | 65 | 65 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
2. French | 700 g | Time | 03:40 | 18 | 40 | 22 | 30 | 45 | 65 | 65 | 65 | 60 |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
900 g | Time | 03:50 | 20 | 40 | 25 | 30 | 45 | 70 | 70 | 70 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
3. Whole weat | 700 g | Time | 03:32 | 11 | 25 | 21 | 35 | 60 | 60 | 60 | 60 | 60 |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
900 g | Time | 03:40 | 11 | 25 | 23 | 35 | 60 | 65 | 65 | 65 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
4. Fast | Time | 02:10 | 12 | 10 | 13 | - | 25 | 70 | 70 | 70 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | - | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
5. Sweet | 700 g | Time | 02:50 | 12 | 5 | 23 | 30 | 40 | 60 | 60 | 60 | 60 |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
900 g | Time | 02:55 | 12 | 5 | 23 | 30 | 40 | 65 | 65 | 65 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
6. Ultra fast-1 | Time | 01:28 | 13 | - | 5 | - | 25 | 45 | 45 | 45 | 60 | |
Temp. | 48℃ | - | 30℃ | - | 48℃ | 100℃ | 112℃ | 115℃ | 60℃ | |||
7. Ultra fast-2 | Time | 01:38 | 13 | - | 5 | - | 30 | 50 | 50 | 50 | 60 | |
Temp. | 48℃ | - | 30℃ | - | 48℃ | 100℃ | 112℃ | 115℃ | 60℃ | |||
8. Dough | Time | 01:30 | 25 | - | - | 30 | 35 | - | - | - | - | |
Temp. | 25℃ | - | - | 32℃ | 32℃ | - | - | - | - | |||
9. Jam | Time | 01:20 | 15 (baking) | 45 (baking and kneading) | 20 (stewing) | - | ||||||
Temp. | 105℃ | 105℃ | - | - | ||||||||
10. Cake | Time | 01:50 | 7 | 4 | 10 | 9 | - | 80 | 80 | 80 | - | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | - | 92℃ | 106℃ | 116℃ | 60℃ | |||
11. Sandwich | 700 g | Time | 02:55 | 17 | 40 | 8 | 25 | 35 | 50 | 50 | 50 | 60 |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
900 g | Time | 03:00 | 17 | 40 | 8 | 25 | 35 | 55 | 55 | 55 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
12. Bake | Time | 01:00 | - | - | - | - | - | 60 | 60 | 60 | 60 | |
Temp. | - | - | - | - | - | 92℃ | 108℃ | 115℃ | 60℃ | |||
13. Gluten free | 700 g | Time | 02:50 | 12 | 5 | 13 | 30 | 40 | 70 | 70 | 70 | 60 |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
900 g | Time | 02:55 | 12 | 10 | 13 | 30 | 40 | 70 | 70 | 70 | 60 | |
Temp. | 25℃ | 25℃ | 30℃ | 32℃ | 32℃ | 92℃ | 108℃ | 115℃ | 60℃ | |||
14. Knead | Time | 00:15 | 15 | - | - | - | - | - | - | - | - | |
Temp. | 25℃ | - | - | - | - | - | - | - | - | |||
15. Yogurt | Time | 10:00 | 10:00 | - | - | - | - | - | - | - | - | |
Temp. | 36℃ | - | - | - | - | - | - | - | - |
This solution is suitable for Model 152010.