Program nr. | Weight | Time | Temperature | Baking time | Max. time delayed function |
1. Basic | 680-900 gr | 02:53-03:00 hours | appr. 90-120 °C | 60-65 min | 13 hours |
2. French | 680-900 gr | 03:40-03:50 hours | appr. 90-120 °C | 65-70 min | 13 hours |
3. Whole wheat | 680-900 gr | 04:00-04:05 hours | appr. 90-120 °C | 55-60 min | 13 hours |
4. Quick | n/a | 01:40 hours | appr. 90-120 °C | 80 min | 13 hours |
5. Sweet | 680-900 gr | 02:50-02:55 hours | appr. 90-120 °C | 60-65 min | 13 hours |
6. Ultrafast-1 | 680 gr | 00:58 hours | appr. 90-120 °C | 35 min | n/a |
7. Ultra fast-2 | 900 gr | 00:58 hours | appr. 90-120 °C | 40 min | n/a |
8. Dough | 900 gr | 01:30 hours | n/a | n/a | 13 hours |
9. Jam | n/a | 01:20 hours | appr. 103 °C | 20 min | n/a |
10. Cake | n/a | 02:50 hours | appr. 90-100 °C | 70 min | 13 hours |
11. Sandwich | 680-900 gr | 02:55-03:00 hours | appr. 90-100 °C | 50-55 min | 13 hours |
12. Bake | n/a | 01:00 hours | appr. 90-100 °C | 01:00 hours | 13 hours |
13. Gluten free | 680-900 gr | 03:25-03:30 hours | appr. 90-120 °C | 01:00-01:05 hours | 13 hours |
14. Knead | n/a | 00:15 hours | n/a | n/a | n/a |
15. Yogurt | n/a | 08:00 hours | appr. 36 °C | n/a | n/a |
This solution is suitable for Model 152006, 152009.