Program number | Weight | Time | Temperature | Baking time | Weight | max. time delayed baking |
1. Basic | 500 - 750 gr | 02:15 - 02:20 hours | appr. 160 - 200 °C | 65 - 70 min | 500 - 750 gr | 15 hours |
2. French | 500 - 750 gr | 04:15 - 04:20 hours | appr. 160 - 200 °C | 65 - 70 min | 500 - 750 gr | 15 hours |
3. Sweet | 500 - 750 gr | 04:00 - 04:05 hours | appr. 160 - 200 °C | 65 - 70 min | 500 - 750 gr | 15 hours |
4. Ulta-fast | na | 01:20 hours | appr. 200 °C | 57 min | na | 15 hours |
5. Quick | 500 - 750 gr | 02:15 - 02:20 hours | appr. 160 - 200 °C | 60 - 65 min | 500 - 750 gr | 15 hours |
6. Cake | nvt | 02:20 hours | appr. 160 - 200 °C | 60 min | na | 15 hours |
7. Dessert | nvt | 01:40 hours | appr. 160 - 200 °C | 60 min | 500 - 750 gr | 15 hours |
8. Rice bread | 500 - 750 gr | 03:00 - 03:05 hours | appr. 160 - 200 °C | 65 - 70 min | 500 - 750 gr | 15 hours |
9. Corn bread | 500 - 750 gr | 03:15 - 03:20 hours | appr. 160 - 200 °C | 65 - 70 min | 500 - 750 gr | 15 hours |
10. Gluten free | 500 - 750 gr | 03:00 - 03:05 hours | appr. 160 - 200 °C | 65 - 70 min | 500 - 750 gr | 15 hours |
11. Gruel | na | 01:20 hours | appr. 135 °C with tolerance appr. 20°C | na | na | 15 hours |
12. Sticky rice | na | 01:20 hours | appr. 110 with tolerance appr. 20°C | na | na | 15 hours |
13. Mix | na | 00:15 hours | na | na | na | na |
14. Dough | na | 01:30 hours | na | na | na | na |
15. Knead | na | 00:08 hours | na | na | na | na |
16. Rice wine | na | 48 days | appr. 35 °C | na | na | na |
17. Yogurt | na | 08:00 hours | appr. 40 °C | na | na | na |
18. Jam | na | 01:20 hours | appr. 110 °C | rest for 20 min | na | na |
19. Bake | na | 00:30 hours | appr. 160 - 200 °C | na | na | na |
Color button
With the button you can select light, medium or dark color for the crust.
For example crust color “LIGHT”: 160 ° C (Tolerance: 140 ° C - 180 ° C); “MID”: 180 ° C (Tolerance: 160 ° C - 200 ° C); “DARK”: 200 ° C (Tolerance: 180 ° C - 220 ° C)