Program nr. | Weight | Time | Temperature | Baking time | Max. time delayed baking |
1. Basic | 500-750 gr | 02:15-02:20 hours | appr. 160-200 °C | 65 - 70 min | 15 hours |
2. French | 500-750 gr | 04:15-04:20 hours | appr. 160-200 °C | 65 - 70 min | 15 hours |
3. Sweet | 500-750 gr | 04:00-04:05 hours | appr. 160-200 °C | 65 - 70 min | 15 hours |
4. Ultra-fast | n/a | 01:20 hours | appr. 200 °C | 57 min | 15 hours |
5. Quick | 500-750 gr | 02:15-02:20 hours | appr. 160-200 °C | 60 - 65 min | 15 hours |
6. Cake | n/a | 02:20 hours | appr. 160-200 °C | 60 min | 15 hours |
7. Dessert | n/a | 01:40 hours | appr. 160-200 °C | 60 min | 15 hours |
8. Rice bread | 500-750 gr | 03:00-03:05 hours | appr. 160-200 °C | 65 - 70 min | 15 hours |
9. Corn bread | 500-750 gr | 03:15-03:20 hours | appr. 160-200 °C | 65 - 70 min | 15 hours |
10. Gluten free | 500-750 gr | 03:00-03:05 hours | appr. 160-200 °C | 65 - 70 min | 15 hours |
11. Gruel | n/a | 01:20 hours | appr. 135 °Ctolerance appr. 20°C | n/a | 15 hours |
12. Sticky rice | n/a | 01:20 hours |
appr. 110 °Ctolerance appr. 20°C
| n/a | 15 hours |
13. Mix | n/a | 00:15 hours | n/a | n/a | n/a |
14. Dough | n/a | 01:30 hours | n/a | n/a | n/a |
15. Knead | n/a | 00:08 hours | n/a | n/a | n/a |
16. Rice wine | n/a | 48 days | appr. 35 °C | n/a | n/a |
17. Yogurt | n/a | 08:00 hours | appr. 40°C | n/a | n/a |
18. Jam | n/a | 01:20 hours | appr. 110 °C | rest for 20 min | n/a |
19. Bake | n/a | 00:30 hours | appr. 160-200 °C | n/a | n/a |
Color button
With the button you can select light, medium or dark color for the crust. For example:
LIGHT: 160 ° C (Tolerance: 140 ° C - 180 ° C)
MID: 180 ° C (Tolerance: 160 ° C - 200 ° C)
DARK: 200 ° C (Tolerance: 180 ° C - 220 ° C)
This solution is suitable for Model 152007.